NO. | NAME OF COMPANY | REPRESENTATIVE | REGISTERED OFFICE | POSTAL ADDRESS | TELEPHONE NO | |
1. | ALFAPETRO GHANA LIMITED | ERIC FORSON | ALFAPETRO TERMINAL, PLOT 8/2 & 3, AKASANOMA ROAD, COMMUNITY 1, TEMA. | P.O. BOX CT 2975 CANTOMENTS | 0302-544-949/ 0208135163 | |
2. | ASTRA OIL SERVICES LIMITED | KWADWO AMOATENG KWAKWA | 13 PATRICE LUMUMBA ROAD, AIRPORT RESIDENTIAL AREA, ACCRA. | P.O. BOX CT 3695, CANTONMENTS, ACCRA | 0556759153 | |
3. | BATTOP ENERGY LIMITED | BEN ATSU-AGBOMANYI | DEVTRACO ESTATE JUNCTION, NEW DAWHENYA OFF TEMA-AFLAO ROAD | P.O. BOX 1636, TEMA | +233 244875652/+233 202112944 | |
4. | BLUE OCEAN INVESTMENTS LIMITED | HENRY YAW OSEI | WING A 7TH FLOOR, ONE AIRPORT SQUARE, AIRPORT CITY | P.O. BOX AN 1046, ACCRA NORTH, GHANA | 0302-746266 | |
5. | CHASE PETROLEUM GHANA LIMITED | KINGSLEY BENJAMIN SARPONG | CH GROUP BUILDING, BLOCK NO. 60, RANGOON LANE, 5TH FLOOR, CANTOMENTS-ACCRA | P.O.BOX AN 8743, ACCRA NORTH | 0302-215700-3, 0544341078 | |
6. | CHRISVILLE ENERGY SOLUTIONS LIMITED | CHRISTOPHER KWAME OFORI | 38 | CHRISVILLE ENERGY SOLUTIONS LIMITED | 020 0742026
| |
7. | CIRRUS OIL SERVICES LIMITED | IVY APEA OWUSU | 219 WEST AIRPORT ROAD, AIRPORT RESIDENTIAL AREA, SANKOFA HOUSE | P.O.BOX KIA 30414, AIRPORT-ACCRA | 0302781522/4/5 0544335045 | |
8. | DEEN PETROLEUM | NURIDEEN IDDRISU | C 612/14 TETTEH KWEI STREET, DZORWULU | P.O.BOX KA 30368, AIRPORT, ACCRA | 0302 790362/ 790 362 | |
9. | DOME ENERGY RESOURCES LIMITED | JAMES KWOKU AHIADOME | Plot No. 124, Near Islamic University, Off East Legon-Trasacco Road, Adjiringanor | P. O. Box CE 11232, Tema | 0303-931406/ 0303 931407/0542442910/0501336053 | |
10. | DOMINION INTERNATIONAL PETROLEUM LIMITED | DAVID JONES-MENSAH | OPPOSITE MANET COURT JUNCTION, SPINTEX ROAD. | P.O.BOX 11892, COMMUNITY 11 TEMA | +233-302-822044/822043 |
|
11. | EAGLE PETROLEUM COMPANY LIMITED | SHIRLEY FRIMPONG | WORLD TRADE CENTRE, SECOND FLOOR | P.O. BOX AH 1219. ACCRA | +233-574-116940 | |
12. | EBONY OIL & GAS LIMITED | ADELOWO FOLOWOSELE | ONE AIRPORT SQUARE, MEZZAINE FLOOR, PLOT 21, AIRPORT CITY. | P.O.BOX TF 197, ACCRA | 0302-771175/6, 0302-771163 | |
13. | EVERSTONE ENERGY LIMITED | LUCAS AKOMPI | AE 21 NUUMO NMASHIE ROAD, TESHIE BUSH ROAD – ACCRA | 39 | +233 244 410 6951 | |
14. | FIRM ENERGY LIMITED | MARK ANUM BOYE | SPINTEX ROAD OPP. ECOBANK, SAKUMONO BRANCH | P.O Box TN 406, Teshie – Accra, Ghana | 302810545/ 057702110 | |
15. | FUELTRADE LIMITED | CHRIS CHINEBUAH | MAYOR ROAD, RIDGE ADVANTAGE PLACE 6TH FLOOR | P.O.BOX CT 1307 CANTONMENTS- ACCRA | +233-302-632520/+233-302-632521 FAX: +233-302-632522 CUSTOMER SERVICE: +233-302-632531 | |
16. | GLOBEX ENERGY LIMITED | IVY MANLY-SPAIN | MAMA ADJELE ROAD, MARTEY TSURU, PLOT 181, EAST AIRPORT | P. O. BOX CT 4823, CANTONMENTS, ACCRA | 0302-240349/ 0204331579/ 0244831579 | |
17. | GOENERGY COMPANY LIMITED | GYAMFI AMANQUAH | NO. 12B, 5TH CIRCULAR ROAD, CANTONMENTS | P.O. BOX. GP 3183, ACCRA | 0208-133913 | |
18. | GLORYMAY PETROLEUM COMPANY LIMITED | GIDEON TENAGYEI | MERIDIAN ROUNDABOUT INSIDE WE 2 SEAFOODS BUILDING TEMA – GHANA
| P.O. BOX CO 1881 TEMA – GHANA
| +233 245548923 | |
19. | HASK OIL COMPANY LIMITED | EMMANUEL ABLEDU | 3rd FLOOR, GYAWU TOWERS, ACCRA. | P.O. BOX CS 8989, TEMA. | 0549722778 | |
20. | HILSON PETROLEUM GHANA LIMITED | HUMPHREY TENZAGH | H/NO.6, OLEANDER STREET, EAST LEGON-ACCRA | P.O.BOX YK 853, KANDA-ACCRA | 0302 540544/ 0241 307071 | |
21. | INTERNATIONAL PETROLEUM RESOURCES GHANA LIMITED | BAABIILEKUU GELLE
| INTERNATIONAL PETROLEUM RESOURCES GHANA LIMITED ADENTA, ACCRA | P.O.BOX AF 2418, ADENTA, ACCRA | +233 248055573/+233 201699378 | |
22. | JUWEL ENERGY LIMITED | JOSHUA LARBI | B 575/12, 39 TWIN TAWIA STREET, NORTH ODORKOR | P.O.BOX GP 4768, ACCRA | +233 24 558 9378 | |
23. | LEMLA PETROLEUM LIMITED | RICHARD K. ATIKPO | NO. 10 AGOSTINO NETO ROAD, AIRPORT RESIDENTIAL AREA, ACCRA. | P.O. BOX KD98, KANDA | 0302777924/ 0501286426/ 0501291370 | |
24. | LHS GHANA LIMITED | CAPTAIN BENNY WHALLEY | INSIDE TEMA FISHING HARBOUR | CO PMB 68, TEMA | 0243-681471/ 0541-734576 | |
25. | MARANATHA OIL SERVICES LIMITED | WILLIAM NARH ADJABENG | NO.1 WAWA AVENUE, NORTH DZORWULU. GPS: 13 ODUM STREET. | P.O. BOX DTD 20031, KIA, ACCRA | 0303-2545279/ 027-1150665/0207955204 | |
26. | MARIAJE LINX INVESTEMENT LTD | KHADIJAH LUKUMAN
| LUCKY OIL BUILDING (TEMA MICHEL CAMP ROAD) | LUCKY OIL BUILDING (TEMA MICHEL CAMP ROAD) | ||
27. | MATRIX GAS (GHANA) LIMITED | JEFF MILLS | 8B, QUARTEY PAPAFIO AVENUE, AIRPORT RESIDENTIAL AREA, ACCRA. | P.O. BOX M433, ACCRA, GHANA. | 0244446476 | |
28. | MED PETROLEUM COMPANY LIMITED | CASTRO ROBERT MEDIALE | OPPOSITE APD, KPONE BARRIER, TEMA | P.O. BOX CO 3051, TEMA | 0262874012 | |
29. | MISYL ENERGY COMPANY LIMITED | FREDERICK AMETEPEY | No. 49 MENSAH WOOD STREET, EAST LEGON, ACCRA. | P.M.B 37, LEGON | 0244848770 | |
30. | NATION SERVICES COMPANY LIMITED | KWAME KYEI | ST. JOHNS JUNCTION, ACCRA-NSAWAM ROAD | P.O. BOX KN 620, KANESHIE – ACCRA | 0545-358571/0504-287907/0261755106 | |
31. | NENSER PETROLEUM GHANA LIMITED | CORNELIUS DAPILAAH
| BRAKWATSO LOOP, 1ST NII NMAI STREET. HSE N0. 51. OFF ADJIRINGANOR ROAD | P.O. BOX BT182. COMM. 2 TEMA |
| |
32. | OIL CHANNEL LIMITED | DAN KOFI OKUDZETO | 39 GAMEL ABDUL NASSER ROAD, RINGWAY ESTATES, OSU, ACCRA | P.O. BOX AN 10800, ACCRA, GHANA | 0302-224177 / | |
33. | OILCORP ENERGIA LIMITED | HUTCHISON AMPAABENG KYEREMEH | 1ST FLOOR, OILCORP BUILDING, 71 CLOSE, SANTEO – EAST LEGON HILLS, ACCRA | P.O. BOX CE 11921, COMMUNITY 11, TEMA ACCRA – NORTH UNITE 8 | +233 303 957 006 | |
34. | OILTRADE COMPANY LIMITED | BERNARD A. HAVOR | HOUSE NO. 400, 31ST STREET, GEORGE LAMPTEY AVENUE, TANTRA HILLS (Via the main tantra Hills overhead silver polytank) | P.O. BOX GP 22430, ACCRA | 0303-933-878 /0244-521-334 /0244409782 | |
35. | PETROLEUM WAREHOUSING AND SUPPLIES LIMITED | YVETTE SELORMEY | DRY DOCKYARD ROAD (BY GACEM) TEMA PORT COMPLEX, TEMA | PMB 274, TEMA | 0303-206 322/ 0303-206 323 | |
36. | PK JEGS ENERGY LIMITED | CALVIN ENOCH KUMAH | HOUSE NO. 7, PARADISE STREET, DOME PILLAR 2, ACCRA | HOUSE NO. 7, PARADISE STREET, DOME PILLAR 2, ACCRA | (+233) 53 517 0038 | |
37. | RAMA ENERGY LIMITED | JOSEPH ABOR | H/NO. 1 OBODAI ADIDON LINK, BAWALESHIE, EAST LEGON | P.O. BOX AD 553, ADABRAKA ACCRA | +233-302-250 856/8/0268882332 | |
38. | RHEMA ENERGY COMPANY LIMITED | ALBERTO KWAKU BOATENG | WATSON AVENUE, ADABRAKA | P.O. BOX 915, ADABRAKA, ACCRA. | +233-302-223563/ +233-244-234274 | |
39. | SA ENERGY LIMITED | EMMANUEL NTOW | PLOT NO. 24/17A COMMUNITY 6 TEMA | P.O. BOX MD 15 MADINA | 0243-519-704 | |
40. | SAGE DISTRIBUTION LIMITED | EMMANUEL EGYEI MENSAH | HSE NO.11 E17/9 ABLADE ROAD, KANDA – ACCRA | P.O.BOX CT 4377, CANTONMENTS, ACCRA | 0302241642/ 0302242062/ 0302777948/0263793027 | |
41. | STRATCON ENERGY & TRADING LIMITED | CHARLES WILSON | 68 OSU BADU – AIRPORT RESIDENTIAL, ACCRA | P.O. BOX 8974 GPO, ACCRA | 0540126610 030279446 EXT 804 | |
42. | VIHAMA ENERGY COMPANY LIMITED | SEBASTIAN ASEM | NO. 6 ADIEMBRA STREET, EAST CANTONMENTS, ACCRA | P.O.BOX DC 63, DANSOMAN | 0302 956447 | |
43. | WOODFIELDS ENERGY RESOURCES LIMITED | KOFI A. MAMPHEY | VOLTA PLACE, 3RD FLOOR WEST-WING, 35 PATRICE LUMUMBA ROAD, AIRPORT RESIDENTIAL AREA | P.O. BOX KIA 30414, AIRPORT | 0240252251/ 0302781124/5 | |
44. | BAZUKA ENERGY LIMITED | LOUIS NDENAB
| NO. 11 KWABENA DUFFOUR RD. AIRPORT RESIDENTIAL AREA NO. 23 | NO. 11 KWABENA DUFFOUR RD. AIRPORT RESIDENTIAL AREA NO. 23 |
NO. | NAME OF COMPANY | REPRESENTATIVE | REGISTERED OFFICE | POSTAL ADDRESS | TELEPHONE NO | |
1. | ALFAPETRO GHANA LIMITED | ERIC FORSON | ALFAPETRO TERMINAL, PLOT 8/2 & 3, AKASANOMA ROAD, COMMUNITY 1, TEMA. | P.O. BOX CT 2975 CANTOMENTS | 0302-544-949/ 0208135163 | |
2. | ASTRA OIL SERVICES LIMITED | KWADWO AMOATENG KWAKWA | 13 PATRICE LUMUMBA ROAD, AIRPORT RESIDENTIAL AREA, ACCRA. | P.O. BOX CT 3695, CANTONMENTS, ACCRA | 0556759153 | |
3. | BATTOP ENERGY LIMITED | BEN ATSU-AGBOMANYI | DEVTRACO ESTATE JUNCTION, NEW DAWHENYA OFF TEMA-AFLAO ROAD | P.O. BOX 1636, TEMA | +233 244875652/+233 202112944 | |
4. | BLUE OCEAN INVESTMENTS LIMITED | HENRY YAW OSEI | WING A 7TH FLOOR, ONE AIRPORT SQUARE, AIRPORT CITY | P.O. BOX AN 1046, ACCRA NORTH, GHANA | 0302-746266 | |
5. | CHASE PETROLEUM GHANA LIMITED | KINGSLEY BENJAMIN SARPONG | CH GROUP BUILDING, BLOCK NO. 60, RANGOON LANE, 5TH FLOOR, CANTOMENTS-ACCRA | P.O.BOX AN 8743, ACCRA NORTH | 0302-215700-3, 0544341078 | |
6. | CHRISVILLE ENERGY SOLUTIONS LIMITED | CHRISTOPHER KWAME OFORI | 38 | CHRISVILLE ENERGY SOLUTIONS LIMITED | 020 0742026
| |
7. | CIRRUS OIL SERVICES LIMITED | IVY APEA OWUSU | 219 WEST AIRPORT ROAD, AIRPORT RESIDENTIAL AREA, SANKOFA HOUSE | P.O.BOX KIA 30414, AIRPORT-ACCRA | 0302781522/4/5 0544335045 | |
8. | DEEN PETROLEUM | NURIDEEN IDDRISU | C 612/14 TETTEH KWEI STREET, DZORWULU | P.O.BOX KA 30368, AIRPORT, ACCRA | 0302 790362/ 790 362 | |
9. | DOME ENERGY RESOURCES LIMITED | JAMES KWOKU AHIADOME | Plot No. 124, Near Islamic University, Off East Legon-Trasacco Road, Adjiringanor | P. O. Box CE 11232, Tema | 0303-931406/ 0303 931407/0542442910/0501336053 | |
10. | DOMINION INTERNATIONAL PETROLEUM LIMITED | DAVID JONES-MENSAH | OPPOSITE MANET COURT JUNCTION, SPINTEX ROAD. | P.O.BOX 11892, COMMUNITY 11 TEMA | +233-302-822044/822043 |
|
11. | EAGLE PETROLEUM COMPANY LIMITED | SHIRLEY FRIMPONG | WORLD TRADE CENTRE, SECOND FLOOR | P.O. BOX AH 1219. ACCRA | +233-574-116940 | |
12. | EBONY OIL & GAS LIMITED | ADELOWO FOLOWOSELE | ONE AIRPORT SQUARE, MEZZAINE FLOOR, PLOT 21, AIRPORT CITY. | P.O.BOX TF 197, ACCRA | 0302-771175/6, 0302-771163 | |
13. | EVERSTONE ENERGY LIMITED | LUCAS AKOMPI | AE 21 NUUMO NMASHIE ROAD, TESHIE BUSH ROAD – ACCRA | 39 | +233 244 410 6951 | |
14. | FIRM ENERGY LIMITED | MARK ANUM BOYE | SPINTEX ROAD OPP. ECOBANK, SAKUMONO BRANCH | P.O Box TN 406, Teshie – Accra, Ghana | 302810545/ 057702110 | |
15. | FUELTRADE LIMITED | CHRIS CHINEBUAH | MAYOR ROAD, RIDGE ADVANTAGE PLACE 6TH FLOOR | P.O.BOX CT 1307 CANTONMENTS- ACCRA | +233-302-632520/+233-302-632521 FAX: +233-302-632522 CUSTOMER SERVICE: +233-302-632531 | |
16. | GLOBEX ENERGY LIMITED | IVY MANLY-SPAIN | MAMA ADJELE ROAD, MARTEY TSURU, PLOT 181, EAST AIRPORT | P. O. BOX CT 4823, CANTONMENTS, ACCRA | 0302-240349/ 0204331579/ 0244831579 | |
17. | GOENERGY COMPANY LIMITED | GYAMFI AMANQUAH | NO. 12B, 5TH CIRCULAR ROAD, CANTONMENTS | P.O. BOX. GP 3183, ACCRA | 0208-133913 | |
18. | GLORYMAY PETROLEUM COMPANY LIMITED | GIDEON TENAGYEI | MERIDIAN ROUNDABOUT INSIDE WE 2 SEAFOODS BUILDING TEMA – GHANA
| P.O. BOX CO 1881 TEMA – GHANA
| +233 245548923 | |
19. | HASK OIL COMPANY LIMITED | EMMANUEL ABLEDU | 3rd FLOOR, GYAWU TOWERS, ACCRA. | P.O. BOX CS 8989, TEMA. | 0549722778 | |
20. | HILSON PETROLEUM GHANA LIMITED | HUMPHREY TENZAGH | H/NO.6, OLEANDER STREET, EAST LEGON-ACCRA | P.O.BOX YK 853, KANDA-ACCRA | 0302 540544/ 0241 307071 | |
21. | INTERNATIONAL PETROLEUM RESOURCES GHANA LIMITED | BAABIILEKUU GELLE
| INTERNATIONAL PETROLEUM RESOURCES GHANA LIMITED ADENTA, ACCRA | P.O.BOX AF 2418, ADENTA, ACCRA | +233 248055573/+233 201699378 | |
22. | JUWEL ENERGY LIMITED | JOSHUA LARBI | B 575/12, 39 TWIN TAWIA STREET, NORTH ODORKOR | P.O.BOX GP 4768, ACCRA | +233 24 558 9378 | |
23. | LEMLA PETROLEUM LIMITED | RICHARD K. ATIKPO | NO. 10 AGOSTINO NETO ROAD, AIRPORT RESIDENTIAL AREA, ACCRA. | P.O. BOX KD98, KANDA | 0302777924/ 0501286426/ 0501291370 | |
24. | LHS GHANA LIMITED | CAPTAIN BENNY WHALLEY | INSIDE TEMA FISHING HARBOUR | CO PMB 68, TEMA | 0243-681471/ 0541-734576 | |
25. | MARANATHA OIL SERVICES LIMITED | WILLIAM NARH ADJABENG | NO.1 WAWA AVENUE, NORTH DZORWULU. GPS: 13 ODUM STREET. | P.O. BOX DTD 20031, KIA, ACCRA | 0303-2545279/ 027-1150665/0207955204 | |
26. | MARIAJE LINX INVESTEMENT LTD | KHADIJAH LUKUMAN
| LUCKY OIL BUILDING (TEMA MICHEL CAMP ROAD) | LUCKY OIL BUILDING (TEMA MICHEL CAMP ROAD) | ||
27. | MATRIX GAS (GHANA) LIMITED | JEFF MILLS | 8B, QUARTEY PAPAFIO AVENUE, AIRPORT RESIDENTIAL AREA, ACCRA. | P.O. BOX M433, ACCRA, GHANA. | 0244446476 | |
28. | MED PETROLEUM COMPANY LIMITED | CASTRO ROBERT MEDIALE | OPPOSITE APD, KPONE BARRIER, TEMA | P.O. BOX CO 3051, TEMA | 0262874012 | |
29. | MISYL ENERGY COMPANY LIMITED | FREDERICK AMETEPEY | No. 49 MENSAH WOOD STREET, EAST LEGON, ACCRA. | P.M.B 37, LEGON | 0244848770 | |
30. | NATION SERVICES COMPANY LIMITED | KWAME KYEI | ST. JOHNS JUNCTION, ACCRA-NSAWAM ROAD | P.O. BOX KN 620, KANESHIE – ACCRA | 0545-358571/0504-287907/0261755106 | |
31. | NENSER PETROLEUM GHANA LIMITED | CORNELIUS DAPILAAH
| BRAKWATSO LOOP, 1ST NII NMAI STREET. HSE N0. 51. OFF ADJIRINGANOR ROAD | P.O. BOX BT182. COMM. 2 TEMA |
| |
32. | OIL CHANNEL LIMITED | DAN KOFI OKUDZETO | 39 GAMEL ABDUL NASSER ROAD, RINGWAY ESTATES, OSU, ACCRA | P.O. BOX AN 10800, ACCRA, GHANA | 0302-224177 / | |
33. | OILCORP ENERGIA LIMITED | HUTCHISON AMPAABENG KYEREMEH | 1ST FLOOR, OILCORP BUILDING, 71 CLOSE, SANTEO – EAST LEGON HILLS, ACCRA | P.O. BOX CE 11921, COMMUNITY 11, TEMA ACCRA – NORTH UNITE 8 | +233 303 957 006 | |
34. | OILTRADE COMPANY LIMITED | BERNARD A. HAVOR | HOUSE NO. 400, 31ST STREET, GEORGE LAMPTEY AVENUE, TANTRA HILLS (Via the main tantra Hills overhead silver polytank) | P.O. BOX GP 22430, ACCRA | 0303-933-878 /0244-521-334 /0244409782 | |
35. | PETROLEUM WAREHOUSING AND SUPPLIES LIMITED | YVETTE SELORMEY | DRY DOCKYARD ROAD (BY GACEM) TEMA PORT COMPLEX, TEMA | PMB 274, TEMA | 0303-206 322/ 0303-206 323 | |
36. | PK JEGS ENERGY LIMITED | CALVIN ENOCH KUMAH | HOUSE NO. 7, PARADISE STREET, DOME PILLAR 2, ACCRA | HOUSE NO. 7, PARADISE STREET, DOME PILLAR 2, ACCRA | (+233) 53 517 0038 | |
37. | RAMA ENERGY LIMITED | JOSEPH ABOR | H/NO. 1 OBODAI ADIDON LINK, BAWALESHIE, EAST LEGON | P.O. BOX AD 553, ADABRAKA ACCRA | +233-302-250 856/8/0268882332 | |
38. | RHEMA ENERGY COMPANY LIMITED | ALBERTO KWAKU BOATENG | WATSON AVENUE, ADABRAKA | P.O. BOX 915, ADABRAKA, ACCRA. | +233-302-223563/ +233-244-234274 | |
39. | SA ENERGY LIMITED | EMMANUEL NTOW | PLOT NO. 24/17A COMMUNITY 6 TEMA | P.O. BOX MD 15 MADINA | 0243-519-704 | |
40. | SAGE DISTRIBUTION LIMITED | EMMANUEL EGYEI MENSAH | HSE NO.11 E17/9 ABLADE ROAD, KANDA – ACCRA | P.O.BOX CT 4377, CANTONMENTS, ACCRA | 0302241642/ 0302242062/ 0302777948/0263793027 | |
41. | STRATCON ENERGY & TRADING LIMITED | CHARLES WILSON | 68 OSU BADU – AIRPORT RESIDENTIAL, ACCRA | P.O. BOX 8974 GPO, ACCRA | 0540126610 030279446 EXT 804 | |
42. | VIHAMA ENERGY COMPANY LIMITED | SEBASTIAN ASEM | NO. 6 ADIEMBRA STREET, EAST CANTONMENTS, ACCRA | P.O.BOX DC 63, DANSOMAN | 0302 956447 | |
43. | WOODFIELDS ENERGY RESOURCES LIMITED | KOFI A. MAMPHEY | VOLTA PLACE, 3RD FLOOR WEST-WING, 35 PATRICE LUMUMBA ROAD, AIRPORT RESIDENTIAL AREA | P.O. BOX KIA 30414, AIRPORT | 0240252251/ 0302781124/5 | |
44. | BAZUKA ENERGY LIMITED | LOUIS NDENAB
| NO. 11 KWABENA DUFFOUR RD. AIRPORT RESIDENTIAL AREA NO. 23 | NO. 11 KWABENA DUFFOUR RD. AIRPORT RESIDENTIAL AREA NO. 23 |

Welcome to the official website of the Ghana Chamber of Bulk Oil Distributors (CBOD). The CBOD serves as a key advocacy and representative body for private sector companies in the downstream petroleum industry, along with our affiliates (i.e. BIDECs, Depots, and Affiliates). Our vision is to drive industry excellence and contribute to national development to improve lives.
We also function as an industry research and strategy unit committed to enhancing the industry’s commercial viability and sustainability of our members.
The Chamber’s mission is to Strategize, facilitate, and enhance stakeholder cooperation in the downstream petroleum sector and partner with allied agencies for national development through targeted advocacy, stakeholder engagement, policy development, and research.
Our goal is to serve as the voice of our members, ensuring their interests are well-represented through strong advocacy, collaboration, and industry engagement. We provide members with essential resources, timely industry insights, and an active platform for discussing national and industry issues and opportunities to support their sustainability.
The Chamber’s active presence on the Internet and social media is a reflection of our commitment to transparency, accountability, accessibility, and timely communication to our members and the general public. Our website provides regular updates on industry developments, market outlooks, and CBOD initiatives. Whether you are a potential member looking to join the Chamber or a visitor seeking insights into the downstream petroleum sector, we hope you find the information here both useful and informative.
We look forward to working with you toward the growth and sustainability of the downstream petroleum industry in Ghana.
Warm Regards,
Patrick Kwaku Ofori, Ph.D.
CEO, Chamber of Bulk Oil Distributors (CBOD)